Wenn Sie der große Boss werden wollen, müssen Sie nicht unbedingt nach Harvard oder die University of Pennsylvania, oder nach Frankreich an die École Centrale Paris zu gehen. Auch andere Universitäten und Hochschulen haben sehr erfolgreiche CEOs herausgebracht.
Welche Schulen schmieden die meisten CEOs der Top-Unternehmen? Preply, eine globale Online-Nachhilfeplattform, hat nachgeforscht und die „World University Rankings“ mit dem Prozentsatz der CEO-Absolventen kombiniert, deren Unternehmen auf der aktuellen Forbes-Liste der größten Aktiengesellschaften der Welt stehen, und sind zu der folgenden Top-10-Liste von Schulen der höheren Bildung gekommen, die erfolgreiche CEOs hervorgebracht haben:
Darüber hinaus untersuchte Preply, was die 1.000 besten CEOs studiert haben, welche Abschlüsse sie haben und vieles mehr:
Wenn diese Studiengänge jedoch nichts für Sie sind, sollten Sie sich nicht aufhalten lassen: Die CEOs auf der Forbes-Liste haben auch unter anderem auch Philosophie, Zoologie und Theologie studiert. Howard Schultz zum Beispiel, Chairman des Board of Directors beim Kaffeeunternehmen Starbucks, das er weltweit entscheidend entwickelt hatte, hat seinen Bachelor-Abschluss in Kommunikation an der Northern Michigan University gemacht.
Platz | Universität | Land | CEOs (#) | Absolvent:in |
1 | Harvard University | United States | 69 | Mark Zuckerberg – Facebook |
2 | Ecole Centrale de Paris | France | 30 | Jean-Laurent Bonnafé – BNP Paribas |
3 | University of Pennsylvania | United States | 27 | Warren Buffett – Berkshire Hathaway |
4 | Stanford University | United States | 22 | Sundar Pichai – Alphabet |
5 | University of California | United States | 22 | Laurence D. Fink – BlackRock |
6 | Columbia University | United States | 19 | Julie Sweet – Accenture |
7 | Northwestern University | United States | 18 | Robert M. Davis – Merck & Co. |
8 | INSEAD Business School | France | 14 | Charlie Nunn – Lloyds Banking Group |
9 | Seoul National University | South Korea | 13 | Hur Yin – KB Financial Group |
10 | New York University | United States | 11 | Charles W. Scharf – Wells Fargo |
11 | Tsinghua University | China | 10 | Sun Hongbin – Sunac China Holdings |
12 | University of Tokyo | Japan | 10 | Tetsuro Tomita – East Japan Railway |
13 | University of Texas | United States | 10 | Michael Dell – Dell Technologies |
14 | Renmin University | China | 10 | Yuan Linjiang – China Reinsurance Group |
15 | Indian Institute of Technology | India | 10 | Arvind Krishna – IBM |
16 | Massachusetts Institute of Technology | United States | 9 | Jane Fraser – Citigroup |
17 | University of Chicago | United States | 9 | Satya Nadella – Microsoft |
18 | Cornell University | United States | 8 | Tsuneo Murata – Murata Manufacturing |
19 | University of Michigan | United States | 8 | William S. Demchak – PNC Financial Services |
20 | Georgetown University | United States | 8 | Ming Chung Daniel – Fubon Financial |
21 | Cambridge University | United Kingdom | 7 | Kwok Ping-Luen |
22 | University of Wisconsin | United States | 7 | Jeffrey C. Sprecher – IntercontinentalExchange |
23 | Michigan State University | United States | 7 | Craig Menear – Home Depot |
24 | Erasmus University | Netherlands | 7 | Steven van Rijswijk – ING Group |
25 | Texas A&M University | United States | 7 | David Cordani – Cigna |
26 | Boston College | United States | 7 | Karen S. Lynch – CVS Health |
27 | Waseda University | Japan | 7 | Osamu Masuko – Mitsubishi |
28 | Swiss Federal Institute of Technology | Switzerland | 6 | Frank Appel – Deutsche Post |
29 | Johns Hopkins University | United States | 6 | Thomas Polen – Becton Dickinson |
30 | University of Munich | Germany | 6 | Herbert Diess – Volkswagen Group |
31 | Ohio University | United States | 6 | Liu Jun – Bank of Communications |
32 | Indiana University | United States | 6 | David A. Ricks – Eli Lilly |
33 | Wuhan University | China | 6 | Lei Jun – Xiaomi |
34 | Indian Institute of Management | India | 6 | Piyush Gupta – DBS |
35 | Stockholm University | Sweden | 6 | Ola Källenius – Daimler |
36 | Oxford University | United Kingdom | 5 | Emma Walmsley – GlaxoSmithKline |
37 | Princeton University | United States | 5 | Charles F. Lowrey – Prudential |
38 | University of Toronto | Canada | 5 | Victor G. Dodig – Canadian Imperial Bank |
39 | Georgia Institute of Technology | United States | 5 | Thomas A. Fanning – Southern Company |
40 | Rutgers University | United States | 5 | Doyle Mitchell, Jr. – Industrial Bank |
41 | National Taiwan University | Taiwan | 5 | Rick Tsai – MediaTek |
42 | University of Southern California | United States | 5 | Fu Chengyu – Sinopec |
43 | Duke University | United States | 5 | Tim Cook – Apple |
44 | Iowa State University | United States | 5 | Brian P. Hannasch – Couche Tard |
45 | Stanford Graduate School of Business | United States | 5 | Bernard Looney – BP |
46 | University of Illinois | United States | 5 | James M. Foote – CSX |
47 | University of Missouri | United States | 5 | Jim Fitterling – Dow |
48 | University of North Carolina | United States | 5 | Chuck Robbins – Cisco Systems |
49 | Villanova University | United States | 5 | Billy Gifford – Altria Group |
50 | Boston University | United States | 4 | Toshiaki Higashihara – Hitachi |
51 | KTH Royal Institute of Technology | Sweden | 4 | Börje Ekholm – Ericsson |
52 | Tokyo University | Japan | 4 | Masahiro Okafuji – Itochu |
53 | University of New South Wales | Australia | 4 | Matt Comyn – Commonwealth Bank |
54 | University of Cologne | Germany | 4 | Oliver Bäte – Allianz |
55 | University of Colorado | United States | 4 | Michael Wirth – Chevron |
56 | Syracuse University | United States | 4 | Michel A. Khalaf – MetLife |
57 | Hong Kong Polytechnic University | Hong Kong | 4 | Li Yue – China Mobile |
58 | Chulalongkorn University | Thailand | 4 | Auttapol Rerkpiboon – PTT |
59 | University of St. Gallen | Switzerland | 4 | Ulf Mark Schneider – Nestlé |
60 | Hitotsubashi University | Japan | 4 | Hirotaka Sugiyama – Mitsubishi Estate |
61 | Miami University | United States | 4 | Lynn Good – Duke Energy |
62 | California State University | United States | 4 | Tom Rutledge – Charter Communications |
63 | Bucknell University | United States | 4 | Lance M. Fritz – Union Pacific |
64 | Claremont McKenna College | United States | 4 | Rick Beckwitt – Lennar |
65 | Copenhagen Business College | Denmark | 4 | Søren Skou – Møller-Maersk |
66 | Dongbei University | China | 4 | Gu Shu – Agricultural Bank of China |
67 | HEC Paris | France | 4 | Stéphane Richard – Orange |
68 | Korea University | South Korea | 4 | Jae Hoon Chang – Hyundai Motor |
69 | University of Helsinki | Finland | 4 | Markus Rauramo – Fortum |
70 | Zhongnan University | China | 4 | Ma Mingzhe – Ping An Insurance Group |
71 | California Institute of Technology | United States | 3 | Pedro J. Pizarro – Edison International |
72 | Yale University | United States | 3 | Frederick W. Smith – FedEx |
73 | Korea Advanced Institute of Science & Technology | South Korea | 3 | Jung-Suk Koh – Samsung C&T |
74 | Brown University | United States | 3 | Brian Moynihan – Bank of America |
75 | McGill University | Canada | 3 | Mirko Bibic – BCE |
76 | Tufts University | United States | 3 | Jamie Dimon – JPMorgan Chase |
77 | University of Zurich | Switzerland | 3 | Thomas Gottstein – Credit Suisse Group |
78 | Vanderbilt University | United States | 3 | Sean Connolly – Conagra Brands |
79 | National University of Singapore | Singapore | 3 | Yu Tao – China State Construction Engineering |
80 | University of British Columbia | Canada | 3 | Mike Henry – BHP Group |
81 | Dartmouth College | United States | 3 | Gail Koziara Boudreaux – Anthem |
82 | George Washington University | United States | 3 | Kathy Warden – Northrop Grumman |
83 | Aarhus University | Denmark | 3 | Lars Fruergaard Jørgensen –Novo Nordisk |
84 | Pennsylvania State University | United States | 3 | Geoffrey S. Martha – Medtronic |
85 | Reading University | United Kingdom | 3 | Mats Rahmström – Atlas Copco |
86 | Cardiff University | United Kingdom | 3 | John Pettigrew – National Grid |
87 | Sung Kyun Kwan University | South Korea | 3 | Koh Dong-Jin – Samsung Electronics |
88 | University of the Witwatersrand | South Africa | 3 | Gary Nagle – Glencore International |
89 | American University | United States | 3 | Wee Ee Cheong – United Overseas Bank |
90 | University of Waterloo | Canada | 3 | David I. McKay – RBC |
91 | Arizona State University | United States | 3 | Ramon Laguarta – PepsiCo |
92 | Lehigh University | United States | 3 | Tom Bartlett – American Tower |
93 | Keio University | Japan | 3 | Akio Toyoda – Toyota Motor |
94 | University of Houston | United States | 3 | Richard A. Gonzalez – AbbVie |
95 | Middle East Technical University | Turkey | 3 | Hakan Aran – Isbank |
96 | University of Rome | Italy | 3 | Mario Greco – Zurich Insurance Group |
97 | Babson College | United States | 3 | Akio Toyod – Toyota Motor |
98 | Beijing University of Posts & Telecommunications | China | 3 | Jie Yang – China Telecom |
99 | Bocconi University | Italy | 3 | Simone Rossi – EDF |
100 | China Europe International Business School | China | 3 | Liu Qiangdong – JD.com |
Quelle: Preply.com – Die besten Universitäten der Welt für angehende CEOs
Um Ihnen ein optimales Erlebnis zu bieten, verwenden wir Technologien wie Cookies, um Geräteinformationen zu speichern und/oder darauf zuzugreifen. Wenn Sie diesen Technologien zustimmen, können wir Daten wie Ihr Surfverhalten oder eindeutige IDs auf dieser Website verarbeiten. Wenn Sie Ihre Zustimmung nicht erteilen oder widerrufen, können bestimmte Merkmale und Funktionen beeinträchtigt werden.